10/15/2016 - Gator Motorplex
Willis, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joshua Hanna
Tyler, TX
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 8 | -1 |
Heat 1 | 3 | 3 | - |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | 7 | Joshua Hanna Tyler, TX | Tyler, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | 3 | Joshua Hanna Tyler, TX | Tyler, TX | - |
Race Stats
- Events7
- Wins1
- Top 51
- Top 104
Upcoming Events
Schedule TBA