5/2/2015 - Abilene Speedway
Abilene, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joshua Hanna
Tyler, TX
305 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | - | |
Heat 2 | - | - |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 00 | Dustin Woods Forney, TX | Forney, TX | - | ||
2 | 21 | Kenny Elwood Mart, TX | Mart, TX | - | ||
3 | 41 | Danny Merrell Springtown, TX | Springtown, TX | - | ||
4 | 67 | Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | - | ||
5 | 97 | Reagan Reed Waco, TX | Waco, TX | - | ||
6 | 50 | Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | - | ||
7 | 12 | Gary Kelley Ardmore, OK | Ardmore, OK | - | ||
8 | 82 | Joshua Hanna Tyler, TX | Tyler, TX | - | ||
9 | 17 | Matt Etzelmiller Fort Worth, TX | Fort Worth, TX | - | ||
10 | 8 | Corey Minor Haslet, TX | Haslet, TX | - | ||
11 | 99 | Mike Herring Flower Mound, TX | Flower Mound, TX | - | ||
12 | 85 | Adam Barr Austin, TX | Austin, TX | - | ||
13 | 59 | Kenny Venable Midlothian, TX | Midlothian, TX | - | ||
14 | 09 | Mark Klis Jr Waxahachie, TX | Waxahachie, TX | - | ||
15 | 06 | Craig Woods Forney, TX | Forney, TX | - | ||
16 | 42 | David Munden Corsicana, TX | Corsicana, TX | - | ||
17 | 94 | Drew Wright Gunter, TX | Gunter, TX | - | ||
18 | 4 | Jerry Hammock Ennis, TX | Ennis, TX | - | ||
19 | 28 | Trevor Reed Waco, TX | Waco, TX | - | ||
20 | 32 | Ronnie Henderson Garland, TX | Garland, TX | - |
Race Stats
- Events7
- Wins1
- Top 51
- Top 104
Upcoming Events
Schedule TBA