6/15/2019 - 281 Speedway by C&S Promotions
Stephenville, TX
Pits Open at 12pm
Ticket Booth Open at 4pm
Hot Laps at 5:30pm
Green Flag at 6pm
Order of Events
Elite Sprint Time Trials
IMCA I Stock
IMCA Sport Compact
Factory Stock
Elite Sprint
IMCA SportMod - Featured Class
Dwarf
IMCA Modifieds
GENERAL ADMISSION
Adults - $15
Seniors (60+) - $12
Military/First Responders - $12
Student with ID (13+) - $12
Kids (6-12) - $6
5 and under - FREE
PIT ADMISSION
All Ages - $35
NO PASSES, NO DISCOUNTS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Joshua Hanna
Tyler, TX
Elite Non-Winged Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 8 | -6 |
Heat 1 | 1 | 1 | - |
Elite Non-Winged Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57M | Keith Martin Cleburne, TX | Cleburne, TX | - | |
2 | 3 | 1 | Paul White Waco, TX | Waco, TX | 1 | |
3 | 10 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | 7 | |
4 | 5 | 48 | Nathan Moore Kaufman, TX | Kaufman, TX | 1 | |
5 | 4 | 3S | Stephen Smith Lavon, TX | Lavon, TX | -1 | |
6 | 8 | 98J | Jarrod Jennings Richardson, TX | Richardson, TX | 2 | |
7 | 9 | 07 | Chris Clark Fairview, TX | Fairview, TX | 2 | |
8 | 2 | 82 | Joshua Hanna Tyler, TX | Tyler, TX | -6 | |
9 | 6 | 48D | Gary Floyd San Angelo, TX | San Angelo, TX | -3 | |
10 | 15 | 6 | Christian Moore Tyler, TX | Tyler, TX | 5 | |
11 | 14 | 57 | Chase Parson Abilene, TX | Abilene, TX | 3 | |
12 | 17 | 00 | Jaden Brown Seagoville, TX | Seagoville, TX | 5 | |
13 | 7 | 33 | Mike Merrell Royse City, TX | Royse City, TX | -6 | |
14 | 11 | 21 | Michelle Parson Abilene, TX | Abilene, TX | -3 | |
15 | 18 | 114 | Todd Lovett Waco, TX | Waco, TX | 3 | |
16 | 19 | 48N | Pete Elkins Amarillo, TX | Amarillo, TX | 3 | |
17 | 16 | 91 | Craig Oakes Marshall, TX | Marshall, TX | -1 | |
18 | 12 | 52 | J.D. Fry Arlington, TX | Arlington, TX | -6 | |
19 | 13 | 49 | Justin Fifield Mesquite, TX | Mesquite, TX | -6 | |
20 | 20 | P1 | Matthew White Waco, TX | Waco, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Joshua Hanna Tyler, TX | Tyler, TX | - | |
2 | 5 | 57M | Keith Martin Cleburne, TX | Cleburne, TX | 3 | |
3 | 2 | 98J | Jarrod Jennings Richardson, TX | Richardson, TX | -1 | |
4 | 4 | 21 | Michelle Parson Abilene, TX | Abilene, TX | - | |
5 | 3 | 6 | Christian Moore Tyler, TX | Tyler, TX | -2 | |
6 | 6 | 00 | Jaden Brown Seagoville, TX | Seagoville, TX | - | |
7 | 7 | 114 | Todd Lovett Waco, TX | Waco, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Stephen Smith Lavon, TX | Lavon, TX | - | |
2 | 3 | 48 | Nathan Moore Kaufman, TX | Kaufman, TX | 1 | |
3 | 2 | 07 | Chris Clark Fairview, TX | Fairview, TX | -1 | |
4 | 5 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | 1 | |
5 | 6 | 52 | J.D. Fry Arlington, TX | Arlington, TX | 1 | |
6 | 7 | 57 | Chase Parson Abilene, TX | Abilene, TX | 1 | |
7 | 4 | 48N | Pete Elkins Amarillo, TX | Amarillo, TX | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48D | Gary Floyd San Angelo, TX | San Angelo, TX | 3 | |
2 | 5 | 1 | Paul White Waco, TX | Waco, TX | 3 | |
3 | 3 | 33 | Mike Merrell Royse City, TX | Royse City, TX | - | |
4 | 2 | 49 | Justin Fifield Mesquite, TX | Mesquite, TX | -2 | |
5 | 1 | 91 | Craig Oakes Marshall, TX | Marshall, TX | -4 | |
6 | 6 | P1 | Matthew White Waco, TX | Waco, TX | - |
Race Stats
- Events7
- Wins1
- Top 51
- Top 104
Upcoming Events
Schedule TBA